| Engine Type | 4 Stroke, OHC, air-cooled | |
| Bore X Stroke (mm) | 50.0 x 55.5 | |
| Displacement (cc) | 108.9 | |
| Compression Ratio | 9.0:1 | |
| Ignition System | Capacitor Discharge Ignition (CDI) | |
| Starter | Electric & kick starter | |
| Transmission | 4 speed rotary type | |
| Front Break System | Front disk brake, single piston caliper | |
| Rear Break System | Drum brake | |
| Dimensions (L x W x H) (mm) | 1909 x 800 x 1068 | |
| Dry Weight (kgs) | 94.2 | |
| Fuel Tank Capacity (liters) | 3.8 (Unleaded, 91 octane or higher) | |
| Wheel Base (mm) | 1237 | |
| Front Tire Size | 2.50 – 17 38L | |
| Rear Tire Size | 2.50 – 17 38L |
The Honda XRM is easy to ride. It has the ruggedness and power to take the rough roads. It is a 110cc motorcycle with a rider-friendly 4 speed rotary type transmission and a high capacity underseat utility box and easy to read meters.
It can perform a slow but steady climb up the steepest maintain trail. These bikes will provide for all your needs.
The bikes are well kept in good mechanical condition. We have a support team mechanic available to resolve any mechanical issues along the journey. These bikes are very common in the Philippines and it is one of the most common forms of transportation. These bikes are light weight, have good suspension, are comfortable to ride, fuel-efficient and are very easy to handle even for a non-riding person. You will need to get aninternational license to ride in the Philippines.
